Specifications
GNSS/NavIC, electrical, RF, environmental, and protection specifications.
GNSS & NavIC Parameters
| Supported Satellite Systems | NavIC (IRNSS), GPS, GLONASS, BeiDou, Galileo |
| NavIC Frequency Bands | L5 (1176.45 MHz) & S-band (2492.028 MHz) |
| Positioning Accuracy | ~2.5m CEP (open sky) / <1.5m (NavIC augmented) |
| Time To First Fix (TTFF) | Cold start < 28s, Hot start < 1s |
| Acquisition Sensitivity | -148 dBm (Tracking: -165 dBm) |
| Update & Reporting Rate | Configurable (periodic interval or motion-triggered) |
Electrical Specifications (Generic Platform)
| Power Input | 12V DC (External input protected up to 35V DC) |
| Sleep Current | ~2μA deep sleep |
| Active Transmit Current | ~30 mA |
| Battery Option | Primary Li-SOCl2 / LiFePO4 battery (up to 10-year lifespan) |
| Noise Immunity | Excellent (Industrial transient filtering) |
Protections & Electrical Safety
| Overvoltage Protection | Protected up to 25V DC continuous / 35V DC peak |
| Short Circuit Protection | Current limited inputs & power lines |
| ESD Protection | TVS/ESD Protection (±15kV air discharge, ±8kV contact discharge) |
RF Specifications
| Frequency Band | 865MHz IN865 (865.0625 / 865.4025 / 865.9850 MHz), BW 125kHz |
| Modulation | LoRa Modulation (Class A / Class C selectable) |
| Transmit Power | 22 dBm |
| Antenna | 2.6 dBi gain external / internal omnidirectional antenna |
| Range of Communication | Up to 10km – 15km line of sight |
Physical & Environmental
| Dimensions | 85 x 65 x 30 mm |
| Enclosure Rating | IP67 waterproof and dustproof option |
| Mounting | DIN Rail, Wall Mount, Magnetic or Bracket Mount |
| Operating Temperature | 0°C to 50°C (Industrial grade -40°C to +70°C option) |
| Relative Humidity | 30% to 95% RH (non-condensing) |
